August 16, 2017 | iclickhomes
Jul 17, 2017 | Richie Bernardo, Senior Writer Wallethub
Source: WalletHub
Best Places for First-Time Home Buyers
Overall Rank (1 = Best) | City | Total Score | ‘Affordability’ Rank | ‘Real-Estate Market’ Rank | ‘Quality of Life’ Rank |
---|---|---|---|---|---|
1 | McKinney, TX | 68.32 | 191 | 1 | 7 |
2 | Frisco, TX | 68.2 | 175 | 2 | 5 |
3 | Allen, TX | 68.15 | 151 | 6 | 3 |
4 | Cary, NC | 67.98 | 29 | 19 | 46 |
5 | Norman, OK | 67.64 | 83 | 14 | 34 |
6 | Lincoln, NE | 66.61 | 88 | 44 | 19 |
7 | Richardson, TX | 66.32 | 179 | 5 | 12 |
8 | Boise, ID | 66.26 | 2 | 139 | 37 |
9 | Thornton, CO | 66.04 | 122 | 21 | 10 |
10 | Murfreesboro, TN | 65.97 | 60 | 10 | 121 |
11 | Denton, TX | 65.83 | 205 | 4 | 9 |
12 | Greeley, CO | 65.63 | 98 | 30 | 14 |
13 | Gilbert, AZ | 65.37 | 7 | 17 | 152 |
14 | Charleston, SC | 65.33 | 116 | 3 | 107 |
15 | Grand Rapids, MI | 65.17 | 21 | 18 | 171 |
16 | Overland Park, KS | 64.8 | 150 | 41 | 17 |
17 | Arvada, CO | 64.63 | 142 | 25 | 18 |
18 | Carrollton, TX | 64.59 | 171 | 15 | 15 |
19 | Fort Wayne, IN | 64.56 | 18 | 36 | 88 |
20 | Peoria, AZ | 64.47 | 20 | 27 | 157 |
21 | Grand Prairie, TX | 64.38 | 173 | 38 | 2 |
22 | Chandler, AZ | 64.24 | 16 | 49 | 101 |
23 | Raleigh, NC | 64.19 | 58 | 45 | 71 |
24 | Spokane Valley, WA | 64.01 | 52 | 29 | 148 |
25 | Lexington, KY | 63.99 | 27 | 57 | 90 |
26 | Fort Collins, CO | 63.96 | 167 | 23 | 6 |
27 | Cedar Rapids, IA | 63.78 | 17 | 184 | 27 |
28 | Colorado Springs, CO | 63.54 | 74 | 43 | 87 |
29 | Plano, TX | 63.36 | 176 | 33 | 24 |
30 | Green Bay, WI | 63.36 | 45 | 172 | 8 |
31 | Tampa, FL | 63.24 | 192 | 28 | 26 |
32 | Henderson, NV | 63.19 | 47 | 50 | 99 |
33 | Fort Worth, TX | 63.15 | 185 | 7 | 58 |
34 | Omaha, NE | 62.93 | 97 | 54 | 53 |
35 | El Paso, TX | 62.77 | 239 | 34 | 16 |
36 | Centennial, CO | 62.77 | 112 | 101 | 20 |
37 | Madison, WI | 62.77 | 101 | 76 | 42 |
38 | Surprise, AZ | 62.72 | 9 | 72 | 167 |
39 | Roanoke, VA | 62.32 | 46 | 182 | 30 |
40 | Nashville, TN | 62.3 | 99 | 9 | 193 |
41 | Davenport, IA | 62.27 | 25 | 286 | 55 |
42 | Yakima, WA | 62.04 | 77 | 89 | 62 |
43 | Oklahoma City, OK | 61.98 | 80 | 123 | 82 |
44 | Salt Lake City, UT | 61.87 | 22 | 56 | 124 |
45 | Garland, TX | 61.79 | 157 | 102 | 39 |
46 | Westminster, CO | 61.78 | 120 | 78 | 31 |
47 | Broken Arrow, OK | 61.71 | 67 | 235 | 21 |
48 | Denver, CO | 61.66 | 212 | 11 | 67 |
49 | Kenosha, WI | 61.59 | 66 | 233 | 13 |
50 | Louisville, KY | 61.55 | 8 | 70 | 190 |
51 | Amarillo, TX | 61.53 | 224 | 22 | 32 |
52 | Richmond, VA | 61.41 | 118 | 71 | 51 |
53 | Scottsdale, AZ | 61.34 | 96 | 104 | 60 |
54 | Pittsburgh, PA | 61.3 | 72 | 31 | 170 |
55 | Livonia, MI | 61.11 | 14 | 110 | 181 |
56 | Roseville, CA | 61.08 | 140 | 35 | 81 |
57 | Sterling Heights, MI | 61.04 | 30 | 134 | 116 |
57 | Pueblo, CO | 61.04 | 75 | 58 | 162 |
59 | Joliet, IL | 60.98 | 64 | 236 | 22 |
60 | Longmont, CO | 60.78 | 145 | 37 | 57 |
61 | Roswell, GA | 60.7 | 88 | 68 | 135 |
62 | Minneapolis, MN | 60.69 | 144 | 48 | 72 |
63 | Atlanta, GA | 60.64 | 141 | 12 | 168 |
64 | Orlando, FL | 60.61 | 183 | 84 | 29 |
65 | Hampton, VA | 60.6 | 32 | 203 | 74 |
66 | Durham, NC | 60.59 | 61 | 46 | 186 |
67 | Wilmington, NC | 60.58 | 86 | 74 | 145 |
68 | Port St. Lucie, FL | 60.5 | 165 | 39 | 59 |
69 | Boca Raton, FL | 60.5 | 190 | 117 | 1 |
70 | Charlotte, NC | 60.4 | 65 | 88 | 155 |
71 | Augusta, GA | 60.36 | 10 | 124 | 235 |
72 | Mesquite, TX | 60.24 | 143 | 86 | 44 |
73 | Aurora, CO | 60.23 | 131 | 16 | 178 |
74 | St. Paul, MN | 60.19 | 104 | 83 | 97 |
75 | St. Petersburg, FL | 60.19 | 153 | 62 | 63 |
76 | Peoria, IL | 60.1 | 59 | 142 | 110 |
77 | Mesa, AZ | 60.08 | 31 | 81 | 195 |
78 | Warren, MI | 60.06 | 56 | 77 | 199 |
79 | Columbus, OH | 60.03 | 34 | 148 | 134 |
80 | Manchester, NH | 59.82 | 128 | 82 | 73 |
81 | Huntsville, AL | 59.77 | 33 | 47 | 259 |
82 | Naperville, IL | 59.77 | 106 | 199 | 28 |
83 | Columbus, GA | 59.69 | 3 | 129 | 237 |
84 | Chesapeake, VA | 59.58 | 36 | 217 | 104 |
85 | Cape Coral, FL | 59.54 | 164 | 52 | 70 |
86 | Austin, TX | 59.5 | 258 | 13 | 52 |
87 | Dearborn, MI | 59.47 | 63 | 90 | 205 |
88 | Palm Bay, FL | 59.45 | 109 | 100 | 93 |
89 | Glendale, AZ | 59.32 | 41 | 85 | 212 |
90 | Fort Smith, AR | 59.21 | 11 | 69 | 282 |
91 | Tempe, AZ | 59.2 | 73 | 51 | 230 |
92 | Winston-Salem, NC | 59.19 | 28 | 170 | 164 |
93 | Des Moines, IA | 59.1 | 24 | 238 | 128 |
94 | Laredo, TX | 59.07 | 231 | 24 | 69 |
95 | Phoenix, AZ | 59.06 | 54 | 64 | 226 |
96 | Arlington, TX | 59.02 | 170 | 59 | 91 |
97 | Springfield, IL | 58.96 | 43 | 135 | 153 |
98 | Erie, PA | 58.95 | 13 | 189 | 215 |
99 | Irving, TX | 58.93 | 197 | 32 | 100 |
100 | Portsmouth, VA | 58.84 | 37 | 285 | 49 |
101 | Bellevue, WA | 58.82 | 207 | 40 | 68 |
102 | Lakewood, CO | 58.66 | 172 | 111 | 48 |
103 | Clearwater, FL | 58.65 | 159 | 113 | 45 |
104 | North Charleston, SC | 58.64 | 90 | 63 | 251 |
105 | Las Vegas, NV | 58.63 | 39 | 174 | 163 |
106 | Newport News, VA | 58.55 | 44 | 275 | 64 |
107 | Vancouver, WA | 58.42 | 132 | 103 | 102 |
108 | Knoxville, TN | 58.28 | 53 | 55 | 271 |
109 | Savannah, GA | 58.26 | 68 | 112 | 242 |
110 | Spokane, WA | 58.17 | 42 | 114 | 236 |
111 | Jacksonville, FL | 58.11 | 135 | 87 | 130 |
112 | Akron, OH | 58.08 | 6 | 180 | 254 |
113 | Tulsa, OK | 58.07 | 95 | 245 | 86 |
114 | Virginia Beach, VA | 58.05 | 49 | 267 | 96 |
115 | Clovis, CA | 58 | 114 | 53 | 229 |
116 | Vacaville, CA | 57.93 | 148 | 93 | 103 |
117 | Cincinnati, OH | 57.91 | 91 | 146 | 150 |
118 | Renton, WA | 57.76 | 149 | 67 | 154 |
119 | Norfolk, VA | 57.73 | 84 | 154 | 160 |
120 | Dallas, TX | 57.58 | 249 | 8 | 115 |
121 | Elgin, IL | 57.53 | 111 | 249 | 36 |
122 | Sunrise, FL | 57.48 | 169 | 133 | 66 |
123 | Visalia, CA | 57.35 | 75 | 130 | 227 |
124 | Elk Grove, CA | 57.32 | 115 | 131 | 140 |
125 | Tuscaloosa, AL | 57.29 | 87 | 65 | 272 |
126 | Pembroke Pines, FL | 57.27 | 184 | 191 | 35 |
127 | High Point, NC | 57.25 | 26 | 269 | 146 |
128 | North Las Vegas, NV | 57.08 | 23 | 183 | 231 |
129 | Yuma, AZ | 57.03 | 19 | 156 | 268 |
130 | Alexandria, VA | 57 | 196 | 223 | 11 |
131 | Hillsboro, OR | 56.77 | 105 | 61 | 276 |
132 | Victorville, CA | 56.73 | 94 | 120 | 240 |
133 | Sandy Springs, GA | 56.72 | 139 | 144 | 132 |
134 | Lakeland, FL | 56.7 | 126 | 141 | 142 |
135 | Athens-Clarke, GA | 56.62 | 100 | 98 | 263 |
136 | San Antonio, TX | 56.59 | 234 | 42 | 114 |
137 | Murrieta, CA | 56.52 | 155 | 106 | 139 |
138 | Greensboro, NC | 56.44 | 55 | 215 | 208 |
139 | Tucson, AZ | 56.43 | 50 | 164 | 233 |
140 | Dayton, OH | 56.42 | 5 | 250 | 249 |
141 | Reno, NV | 56.32 | 124 | 91 | 214 |
142 | Buffalo, NY | 56.31 | 40 | 220 | 261 |
143 | Allentown, PA | 56.22 | 69 | 226 | 198 |
144 | Aurora, IL | 56.12 | 103 | 271 | 80 |
145 | Sacramento, CA | 55.9 | 127 | 211 | 123 |
146 | Davie, FL | 55.79 | 221 | 201 | 23 |
147 | Bakersfield, CA | 55.71 | 78 | 158 | 228 |
148 | Kansas City, MO | 55.68 | 113 | 79 | 211 |
149 | Waukegan, IL | 55.61 | 117 | 253 | 85 |
150 | Fairfield, CA | 55.47 | 182 | 73 | 207 |
151 | Temecula, CA | 55.44 | 161 | 96 | 204 |
152 | Plantation, FL | 55.31 | 181 | 190 | 94 |
153 | Kent, WA | 55.28 | 123 | 175 | 188 |
154 | Little Rock, AR | 55.09 | 71 | 121 | 273 |
155 | Milwaukee, WI | 54.95 | 85 | 136 | 258 |
155 | Springfield, MA | 54.95 | 138 | 241 | 84 |
157 | Tacoma, WA | 54.9 | 79 | 188 | 248 |
158 | Everett, WA | 54.89 | 133 | 137 | 217 |
159 | Miramar, FL | 54.61 | 206 | 251 | 33 |
160 | Ann Arbor, MI | 54.6 | 152 | 227 | 106 |
161 | Corpus Christi, TX | 54.58 | 242 | 80 | 129 |
162 | Rancho Cucamonga, CA | 54.51 | 200 | 127 | 127 |
163 | Chico, CA | 54.41 | 202 | 92 | 191 |
164 | Toledo, OH | 54.38 | 4 | 254 | 275 |
165 | Philadelphia, PA | 54.35 | 81 | 202 | 243 |
166 | Gainesville, FL | 54.32 | 208 | 209 | 54 |
167 | St. Louis, MO | 54.32 | 82 | 176 | 253 |
168 | Indianapolis, IN | 54.25 | 35 | 237 | 257 |
169 | Montgomery, AL | 54.1 | 12 | 274 | 291 |
170 | Rialto, CA | 54.05 | 162 | 198 | 141 |
171 | Lancaster, CA | 53.97 | 177 | 173 | 156 |
172 | Lowell, MA | 53.91 | 201 | 239 | 50 |
173 | Seattle, WA | 53.91 | 240 | 20 | 213 |
174 | Waterbury, CT | 53.84 | 174 | 227 | 109 |
175 | Salem, OR | 53.77 | 93 | 119 | 294 |
176 | Stamford, CT | 53.69 | 229 | 214 | 25 |
177 | Lansing, MI | 53.65 | 136 | 105 | 270 |
178 | Cleveland, OH | 53.63 | 15 | 229 | 283 |
179 | Mobile, AL | 53.61 | 48 | 166 | 286 |
180 | West Palm Beach, FL | 53.57 | 199 | 158 | 144 |
181 | New Haven, CT | 53.55 | 216 | 206 | 41 |
182 | Memphis, TN | 53.52 | 51 | 94 | 295 |
183 | Hollywood, FL | 53.47 | 219 | 192 | 75 |
184 | Moreno Valley, CA | 53.37 | 129 | 179 | 246 |
185 | Fayetteville, NC | 53.37 | 1 | 300 | 225 |
186 | Houston, TX | 53.36 | 259 | 26 | 180 |
187 | Federal Way, WA | 53.1 | 125 | 212 | 239 |
188 | Coral Springs, FL | 53.1 | 215 | 277 | 43 |
189 | Fontana, CA | 53.05 | 160 | 225 | 169 |
190 | Wichita, KS | 53.03 | 137 | 95 | 245 |
191 | Jersey City, NJ | 52.97 | 225 | 181 | 98 |
192 | Irvine, CA | 52.89 | 271 | 60 | 92 |
193 | New Bedford, MA | 52.87 | 211 | 210 | 65 |
194 | Pompano Beach, FL | 52.65 | 198 | 167 | 185 |
195 | Riverside, CA | 52.5 | 178 | 145 | 234 |
196 | Hartford, CT | 52.42 | 187 | 242 | 120 |
197 | Portland, OR | 52.35 | 204 | 97 | 250 |
198 | Worcester, MA | 52.34 | 156 | 273 | 137 |
199 | Ontario, CA | 52.22 | 194 | 197 | 188 |
200 | Fresno, CA | 52.22 | 110 | 150 | 277 |
201 | Jackson, MS | 52.15 | 107 | 128 | 266 |
202 | Eugene, OR | 52 | 130 | 116 | 296 |
203 | Santa Maria, CA | 51.95 | 217 | 168 | 165 |
204 | Chicago, IL | 51.94 | 193 | 231 | 174 |
205 | Rockford, IL | 51.8 | 108 | 232 | 247 |
206 | Springfield, MO | 51.78 | 62 | 222 | 265 |
207 | Albany, NY | 51.49 | 166 | 270 | 166 |
208 | Birmingham, AL | 51.48 | 92 | 75 | 299 |
209 | Palmdale, CA | 51.46 | 186 | 234 | 182 |
210 | Stockton, CA | 51.43 | 134 | 109 | 279 |
210 | Flint, MI | 51.43 | 38 | 255 | 288 |
212 | Bridgeport, CT | 51.29 | 222 | 258 | 78 |
213 | Modesto, CA | 51.25 | 119 | 143 | 290 |
214 | Miami Gardens, FL | 51.18 | 214 | 284 | 95 |
215 | San Diego, CA | 51.14 | 256 | 151 | 108 |
216 | Beaverton, OR | 51.14 | 146 | 153 | 293 |
217 | Antioch, CA | 50.95 | 210 | 126 | 255 |
218 | Providence, RI | 50.94 | 203 | 140 | 260 |
219 | Vallejo, CA | 50.93 | 158 | 132 | 287 |
220 | Corona, CA | 50.92 | 188 | 246 | 183 |
221 | Fall River, MA | 50.66 | 195 | 264 | 136 |
222 | Thousand Oaks, CA | 50.64 | 227 | 185 | 131 |
223 | Mission Viejo, CA | 50.56 | 223 | 247 | 105 |
224 | Simi Valley, CA | 50.53 | 213 | 219 | 194 |
225 | Detroit, MI | 50.51 | 70 | 66 | 300 |
226 | Albuquerque, NM | 50.42 | 57 | 155 | 278 |
227 | Quincy, MA | 50.37 | 263 | 266 | 38 |
228 | Rochester, NY | 50.32 | 121 | 295 | 252 |
229 | Baltimore, MD | 49.98 | 102 | 204 | 284 |
230 | Gresham, OR | 49.57 | 154 | 195 | 297 |
231 | Santa Rosa, CA | 49.49 | 250 | 152 | 161 |
232 | Boulder, CO | 49.45 | 286 | 138 | 4 |
233 | Baton Rouge, LA | 49.44 | 168 | 171 | 264 |
234 | Tallahassee, FL | 49.43 | 180 | 221 | 269 |
235 | Carlsbad, CA | 49.39 | 251 | 118 | 200 |
236 | Fort Lauderdale, FL | 49.24 | 254 | 240 | 89 |
237 | Santa Clarita, CA | 49.04 | 218 | 230 | 232 |
238 | Shreveport, LA | 48.97 | 147 | 125 | 281 |
239 | San Bernardino, CA | 48.91 | 163 | 160 | 285 |
240 | Escondido, CA | 48.88 | 261 | 99 | 216 |
241 | Hayward, CA | 48.82 | 264 | 115 | 187 |
242 | Hialeah, FL | 48.75 | 246 | 213 | 176 |
243 | Concord, CA | 48.6 | 237 | 205 | 192 |
244 | Oxnard, CA | 48.56 | 226 | 200 | 241 |
245 | Chula Vista, CA | 48.53 | 235 | 196 | 222 |
246 | Lynn, MA | 48.38 | 253 | 283 | 83 |
247 | Richmond, CA | 47.96 | 243 | 108 | 274 |
248 | Orange, CA | 47.95 | 252 | 243 | 121 |
249 | New Orleans, LA | 47.71 | 238 | 147 | 256 |
250 | Norwalk, CA | 47.71 | 230 | 289 | 119 |
251 | Ventura, CA | 47.56 | 245 | 177 | 238 |
252 | Oceanside, CA | 47.45 | 244 | 149 | 262 |
253 | Vista, CA | 47.39 | 268 | 122 | 219 |
254 | Anaheim, CA | 47.16 | 270 | 208 | 177 |
255 | Carson, CA | 47.09 | 220 | 293 | 147 |
256 | West Covina, CA | 47.01 | 232 | 287 | 151 |
257 | Fullerton, CA | 47 | 262 | 260 | 111 |
258 | Cambridge, MA | 46.94 | 279 | 290 | 47 |
259 | Pomona, CA | 46.92 | 233 | 261 | 206 |
260 | San Jose, CA | 46.87 | 278 | 169 | 159 |
261 | El Cajon, CA | 46.82 | 269 | 161 | 203 |
262 | Elizabeth, NJ | 46.71 | 247 | 299 | 79 |
263 | Garden Grove, CA | 46.59 | 266 | 256 | 133 |
264 | Compton, CA | 46.54 | 241 | 263 | 197 |
265 | Salinas, CA | 46.46 | 248 | 162 | 267 |
266 | Burbank, CA | 46.39 | 282 | 207 | 56 |
267 | Santa Clara, CA | 46.37 | 287 | 163 | 76 |
268 | Honolulu, HI | 46.34 | 274 | 187 | 218 |
269 | Huntington Beach, CA | 46.33 | 273 | 259 | 117 |
270 | Downey, CA | 46.2 | 255 | 288 | 118 |
271 | Fremont, CA | 46.13 | 275 | 216 | 196 |
272 | Santa Ana, CA | 45.57 | 260 | 224 | 244 |
273 | Yonkers, NY | 45.43 | 257 | 280 | 184 |
274 | Brockton, MA | 45.42 | 209 | 297 | 179 |
275 | Pasadena, CA | 45.41 | 280 | 262 | 61 |
276 | Paterson, NJ | 45.12 | 236 | 298 | 77 |
277 | Anchorage, AK | 45.11 | 189 | 165 | 292 |
278 | Costa Mesa, CA | 45.06 | 285 | 194 | 112 |
279 | South Gate, CA | 44.97 | 267 | 265 | 175 |
280 | Boston, MA | 44.81 | 290 | 107 | 202 |
281 | Sunnyvale, CA | 44.73 | 295 | 193 | 40 |
282 | Torrance, CA | 43.73 | 276 | 291 | 125 |
283 | Washington, DC | 43.55 | 265 | 157 | 280 |
284 | Long Beach, CA | 43.05 | 277 | 272 | 224 |
285 | Inglewood, CA | 42.61 | 272 | 292 | 158 |
286 | Miami, FL | 42.47 | 292 | 257 | 126 |
287 | Los Angeles, CA | 42.15 | 291 | 186 | 210 |
288 | Westminster, CA | 41.47 | 281 | 252 | 220 |
289 | Daly City, CA | 41.29 | 284 | 279 | 173 |
290 | Glendale, CA | 41.21 | 294 | 248 | 138 |
291 | El Monte, CA | 41.06 | 289 | 281 | 149 |
292 | New York, NY | 40.27 | 296 | 244 | 201 |
293 | San Mateo, CA | 39.91 | 293 | 268 | 143 |
294 | Newark, NJ | 39.3 | 228 | 296 | 289 |
295 | San Francisco, CA | 39.01 | 300 | 218 | 209 |
296 | Miami Beach, FL | 37.95 | 283 | 294 | 223 |
297 | Santa Monica, CA | 37.52 | 299 | 282 | 112 |
298 | Oakland, CA | 37.48 | 288 | 178 | 298 |
299 | Berkeley, CA | 36.29 | 297 | 278 | 221 |
300 | Santa Barbara, CA | 36.22 | 298 | 276 | 17 |
Show Less
Rankings by City Size
Rank (1= Best) | Large Cities (Score) | Rank (1= Best) | Midsize Cities (Score) | Rank (1= Best) | Small Cities (Score) |
---|---|---|---|---|---|
1 | Raleigh, NC (64.19) |
1 | McKinney, TX (68.32) |
1 | Frisco, TX (68.20) |
2 | Lexington, KY (63.99) |
2 | Cary, NC (67.98) |
2 | Allen, TX (68.15) |
3 | Colorado Springs, CO (63.54) |
3 | Lincoln, NE (66.61) |
3 | Norman, OK (67.64) |
4 | Tampa, FL (63.24) |
4 | Boise, ID (66.26) |
4 | Richardson, TX (66.32) |
5 | Fort Worth, TX (63.15) |
5 | Gilbert, AZ (65.37) |
5 | Thornton, CO (66.04) |
6 | Omaha, NE (62.93) |
6 | Grand Rapids, MI (65.17) |
6 | Murfreesboro, TN (65.97) |
7 | El Paso, TX (62.77) |
7 | Overland Park, KS (64.80) |
7 | Denton, TX (65.83) |
8 | Nashville, TN (62.30) |
8 | Fort Wayne, IN (64.56) |
8 | Greeley, CO (65.63) |
9 | Oklahoma City, OK (61.98) |
9 | Peoria, AZ (64.47) |
9 | Charleston, SC (65.33) |
10 | Denver, CO (61.66) |
10 | Grand Prairie, TX (64.38) |
10 | Arvada, CO (64.63) |
11 | Louisville, KY (61.55) |
11 | Chandler, AZ (64.24) |
11 | Carrollton, TX (64.59) |
12 | Pittsburgh, PA (61.30) |
12 | Fort Collins, CO (63.96) |
12 | Spokane Valley, WA (64.01) |
13 | Minneapolis, MN (60.69) |
13 | Plano, TX (63.36) |
13 | Cedar Rapids, IA (63.78) |
14 | Atlanta, GA (60.64) |
14 | Henderson, NV (63.19) |
14 | Green Bay, WI (63.36) |
15 | Charlotte, NC (60.40) |
15 | Madison, WI (62.77) |
15 | Centennial, CO (62.77) |
16 | Aurora, CO (60.23) |
16 | Salt Lake City, UT (61.87) |
16 | Surprise, AZ (62.72) |
17 | Mesa, AZ (60.08) |
17 | Garland, TX (61.79) |
17 | Roanoke, VA (62.32) |
18 | Columbus, OH (60.03) |
18 | Amarillo, TX (61.53) |
18 | Davenport, IA (62.27) |
19 | Austin, TX (59.50) |
19 | Richmond, VA (61.41) |
19 | Yakima, WA (62.04) |
20 | Phoenix, AZ (59.06) |
20 | Scottsdale, AZ (61.34) |
20 | Westminster, CO (61.78) |
21 | Arlington, TX (59.02) |
21 | Orlando, FL (60.61) |
21 | Broken Arrow, OK (61.71) |
22 | Las Vegas, NV (58.63) |
22 | Durham, NC (60.59) |
22 | Kenosha, WI (61.59) |
23 | Jacksonville, FL (58.11) |
23 | Port St. Lucie, FL (60.50) |
23 | Livonia, MI (61.11) |
24 | Tulsa, OK (58.07) |
24 | Augusta, GA (60.36) |
24 | Roseville, CA (61.08) |
25 | Virginia Beach, VA (58.05) |
25 | St. Paul, MN (60.19) |
T-25 | Pueblo, CO (61.04) |
26 | Dallas, TX (57.58) |
26 | St. Petersburg, FL (60.19) |
T-25 | Sterling Heights, MI (61.04) |
27 | San Antonio, TX (56.59) |
27 | Huntsville, AL (59.77) |
27 | Joliet, IL (60.98) |
28 | Tucson, AZ (56.43) |
28 | Columbus, GA (59.69) |
28 | Longmont, CO (60.78) |
29 | Sacramento, CA (55.90) |
29 | Chesapeake, VA (59.58) |
29 | Roswell, GA (60.70) |
30 | Bakersfield, CA (55.71) |
30 | Cape Coral, FL (59.54) |
30 | Hampton, VA (60.60) |
31 | Kansas City, MO (55.68) |
31 | Glendale, AZ (59.32) |
31 | Wilmington, NC (60.58) |
32 | Milwaukee, WI (54.95) |
32 | Tempe, AZ (59.20) |
32 | Boca Raton, FL (60.50) |
33 | Corpus Christi, TX (54.58) |
33 | Winston-Salem, NC (59.19) |
33 | Mesquite, TX (60.24) |
34 | Philadelphia, PA (54.35) |
34 | Des Moines, IA (59.10) |
34 | Peoria, IL (60.10) |
35 | St. Louis, MO (54.32) |
35 | Laredo, TX (59.07) |
35 | Warren, MI (60.06) |
36 | Indianapolis, IN (54.25) |
36 | Irving, TX (58.93) |
36 | Manchester, NH (59.82) |
37 | Seattle, WA (53.91) |
37 | Newport News, VA (58.55) |
37 | Naperville, IL (59.77) |
38 | Cleveland, OH (53.63) |
38 | Vancouver, WA (58.42) |
38 | Dearborn, MI (59.47) |
39 | Memphis, TN (53.52) |
39 | Knoxville, TN (58.28) |
39 | Palm Bay, FL (59.45) |
40 | Houston, TX (53.36) |
40 | Spokane, WA (58.17) |
40 | Fort Smith, AR (59.21) |
41 | Wichita, KS (53.03) |
41 | Akron, OH (58.08) |
41 | Springfield, IL (58.96) |
42 | Riverside, CA (52.50) |
42 | Cincinnati, OH (57.91) |
42 | Erie, PA (58.95) |
43 | Portland, OR (52.35) |
43 | Norfolk, VA (57.73) |
43 | Portsmouth, VA (58.84) |
44 | Fresno, CA (52.22) |
44 | Elk Grove, CA (57.32) |
44 | Bellevue, WA (58.82) |
45 | Chicago, IL (51.94) |
45 | Pembroke Pines, FL (57.27) |
45 | Lakewood, CO (58.66) |
46 | San Diego, CA (51.14) |
46 | North Las Vegas, NV (57.08) |
46 | Clearwater, FL (58.65) |
47 | Detroit, MI (50.51) |
47 | Greensboro, NC (56.44) |
47 | North Charleston, SC (58.64) |
48 | Albuquerque, NM (50.42) |
48 | Reno, NV (56.32) |
48 | Savannah, GA (58.26) |
49 | Baltimore, MD (49.98) |
49 | Buffalo, NY (56.31) |
49 | Clovis, CA (58.00) |
50 | New Orleans, LA (47.71) |
50 | Aurora, IL (56.12) |
50 | Vacaville, CA (57.93) |
51 | Anaheim, CA (47.16) |
51 | Little Rock, AR (55.09) |
51 | Renton, WA (57.76) |
52 | San Jose, CA (46.87) |
52 | Springfield, MA (54.95) |
52 | Elgin, IL (57.53) |
53 | Honolulu, HI (46.34) |
53 | Tacoma, WA (54.90) |
53 | Sunrise, FL (57.48) |
54 | Santa Ana, CA (45.57) |
54 | Rancho Cucamonga, CA (54.51) |
54 | Visalia, CA (57.35) |
55 | Boston, MA (44.81) |
55 | Toledo, OH (54.38) |
55 | Tuscaloosa, AL (57.29) |
56 | Washington, DC (43.55) |
56 | Montgomery, AL (54.10) |
56 | High Point, NC (57.25) |
57 | Long Beach, CA (43.05) |
57 | Lancaster, CA (53.97) |
57 | Yuma, AZ (57.03) |
58 | Miami, FL (42.47) |
58 | Salem, OR (53.77) |
58 | Alexandria, VA (57.00) |
59 | Los Angeles, CA (42.15) |
59 | Mobile, AL (53.61) |
59 | Hillsboro, OR (56.77) |
60 | New York, NY (40.27) |
60 | Moreno Valley, CA (53.37) |
60 | Victorville, CA (56.73) |
61 | San Francisco, CA (39.01) |
61 | Fayetteville, NC (53.37) |
61 | Sandy Springs, GA (56.72) |
62 | Oakland, CA (37.48) |
62 | Fontana, CA (53.05) |
62 | Lakeland, FL (56.70) |
63 | Jersey City, NJ (52.97) |
63 | Athens-Clarke, GA (56.62) |
||
64 | Irvine, CA (52.89) |
64 | Murrieta, CA (56.52) |
||
65 | Worcester, MA (52.34) |
65 | Dayton, OH (56.42) |
||
66 | Ontario, CA (52.22) |
66 | Allentown, PA (56.22) |
||
67 | Jackson, MS (52.15) |
67 | Davie, FL (55.79) |
||
68 | Eugene, OR (52.00) |
68 | Waukegan, IL (55.61) |
||
69 | Rockford, IL (51.80) |
69 | Fairfield, CA (55.47) |
||
70 | Springfield, MO (51.78) |
70 | Temecula, CA (55.44) |
||
71 | Birmingham, AL (51.48) |
71 | Plantation, FL (55.31) |
||
72 | Palmdale, CA (51.46) |
72 | Kent, WA (55.28) |
||
73 | Stockton, CA (51.43) |
73 | Everett, WA (54.89) |
||
74 | Modesto, CA (51.25) |
74 | Miramar, FL (54.61) |
||
75 | Providence, RI (50.94) |
75 | Ann Arbor, MI (54.60) |
||
76 | Corona, CA (50.92) |
76 | Chico, CA (54.41) |
||
77 | Rochester, NY (50.32) |
77 | Gainesville, FL (54.32) |
||
78 | Santa Rosa, CA (49.49) |
78 | Rialto, CA (54.05) |
||
79 | Baton Rouge, LA (49.44) |
79 | Lowell, MA (53.91) |
||
80 | Tallahassee, FL (49.43) |
80 | Waterbury, CT (53.84) |
||
81 | Fort Lauderdale, FL (49.24) |
81 | Stamford, CT (53.69) |
||
82 | Santa Clarita, CA (49.04) |
82 | Lansing, MI (53.65) |
||
83 | Shreveport, LA (48.97) |
83 | West Palm Beach, FL (53.57) |
||
84 | San Bernardino, CA (48.91) |
84 | New Haven, CT (53.55) |
||
85 | Hayward, CA (48.82) |
85 | Hollywood, FL (53.47) |
||
86 | Hialeah, FL (48.75) |
86 | Federal Way, WA (53.10) |
||
87 | Oxnard, CA (48.56) |
87 | Coral Springs, FL (53.10) |
||
88 | Chula Vista, CA (48.53) |
88 | New Bedford, MA (52.87) |
||
